
Property Attributes
- MLS#RX-10787921
- TypeSingle Family
- CountySAINT LUCIE
- CitySaint Lucie West
- Area7600
- NeighborhoodMaidstone
- Zip34986
- Style
- Year Built2006
- Taxes$ 5457
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2084
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Lang Realty
Data Source:
Beaches MLS
Property Description
Popular, open floor plan in the PGA Village! 2 bedrooms plus a large den, 2 baths. Tiled throughout main living areas with newer carpeting in the bedrooms. The kitchen boasts all new appliances, granite countertops, 42'' wood cabinetry, and is open to the great room. The spacious master suite has two, sizable walk-in closets, dual sinks, garden tub and separate shower. The garage has . new epoxied flooring. This home is being offered furnished and is move-in ready!
Price History | |
---|---|
3/31/2022 | Listed $469,000 |
5/10/2022 | 5% - $449,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 7600 |
Auction | No |
Club Membership | No |
Construction | CBS |
Cooling | Central, Electric |
Development Name | PGA Village |
Equity Purchase | No |
Exterior Features | Auto Sprinkler, Covered Patio, Room for Pool, Zoned Sprinkler |
Full Baths | 2 |
Geo Area | SL02 |
Geo Lat | 27.335453 |
Geo Lon | -80.415979 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 400.33 |
Heating | Central, Electric |
Interior Features | Ctdrl/Vault Ceilings, Foyer, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | MAIDSTONE (PB 43-11) LOT 96 |
Maintenance Fee Incl | Cable, Common Areas, Common R.E. Tax, Lawn Care, Manager, Reserve Funds, Security |
Membership | Golf Equity Avlbl, Social Membership Available, Tennis Mmbrshp Avlbl |
Membership Fee Required | No |
Number of Garage Spaces | 2.00 |
Parking | Driveway, Garage - Attached |
Pets Allowed Y/N | Restricted |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Interview Required, Lease OK w/Restrict, No RV, Tenant Approval |
Roof | S-Tile |
Rooms | Den/Office, Great, Laundry-Inside |
Security | Gate - Manned, Security Patrol |
Short Sale | No |
Status | Active |
Subdivision | MAIDSTONE |
Tax Year | 2021 |
Taxes | 5457.52 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/7116-Maidstone-Drive-Saint-Lucie-West-FL-34986/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 2006 |
Zoning | Planne |
Interior Features
Dining Area | Dining Family, Snack Bar |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Flooring | Carpet, Ceramic Tile |
Furnished Y/N | Furnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
SqFt - Living | 2084.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Window Treatments | Blinds |
Exterior Features
Lot Description | < 1/4 Acre |
---|---|
Model Name | Fairview |
Private Pool Y/N | No |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Billiards, Clubhouse, Fitness Center, Game Room, Golf Course, Library, Pickleball, Picnic Area, Playground, Pool, Putting Green, Sidewalks, Street Lights, Tennis |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool