
Property Attributes
- MLS#RX-10769857
- TypeSingle Family
- CountyMARTIN
- CityPalm City
- Area10 - Palm City West-Indiantown
- Zip34990
- Style
- Year Built2002
- Taxes$ 5386
- Price$ 6,900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2564
- Lot Size66.5 Acres
Listing Provided Courtesy Of:
NV Realty Group, LLC
Data Source:
Beaches MLS
Property Description
Incredible Opportunity to own 66.5 acres of filled & developed pasture, fully fenced with a pond, natural wildlife, and acres of possibilities. Whether it's, subdividing the land into 5 acre parcels and building SFH's, creating an Equestrians Oasis, starting a polo club, opening a ranch, or even a small golf course; The opportunity is here. The main, gated, 4/3 CBS home features a split floor plan and massive heated pool. You will find both family and living rooms, formal dining room, laundry room, and a full 4 car garage with tons of extra storage. The Newer pole garage spands 60 x 60 with a 20 x 40 enclosed center workshop. The home also features a large pond filled with fish. Entertaining ANY and ALL offers. This property is truly one of a kind with endless investment possibilities.
Middle School | High School |
---|---|
Dr. David L. Anderson Middle School | South Fork High School |
Price History | |
---|---|
1/14/2022 | Listed $6,900,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 10 - Palm City West/Indiantown |
Auction | No |
Carport Spaces | 0.00 |
Construction | CBS |
Cooling | Ceiling Fan, Central, Electric |
Exterior Features | Covered Patio, Extra Building, Fence, Fruit Tree(s), Outdoor Shower, Screen Porch, Screened Patio, Shed, Shutters, Utility Barn |
Full Baths | 3 |
Geo Area | MA10 |
Geo Lat | 27.113194 |
Geo Lon | -80.341325 |
Governing Bodies | None |
HOA | None |
Heating | Central, Electric |
High School | South Fork High School |
Interior Features | Entry Lvl Lvng Area, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | PART OF NE 1/4 OF SEC 4 T39S R40E; BEG NW COR, E 609.98', S 1297.20', SE 431.29', E 800', S 30', E 49.31', S 1060.84' TO |
Membership Fee Required | No |
Middle School | Dr. David L. Anderson Middle School |
Number of Garage Spaces | 4.00 |
Parking | 2+ Spaces, Drive - Circular, Garage - Attached, RV/Boat |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Metal |
Rooms | Attic, Family, Laundry-Inside, Storage, Workshop |
Security | Gate - Unmanned |
Short Sale | No |
Status | Active |
Subdivision | N/A |
Tax Year | 2021 |
Taxes | 5386.56 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Septic, Well Water |
View | Garden, Other, Pond, Pool |
Virtual Tour | https://www.propertypanorama.com/6550-SW-Markel-Street-Palm-City-FL-34990/unbranded |
Waterfront | No |
Waterfront | Pond |
Year Built | 2002 |
Zoning | A-2, Ranchette |
Interior Features
Dining Area | Breakfast Area, Dining-Living, Snack Bar |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Dryer, Fire Alarm, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Softener-Owned |
Flooring | Ceramic Tile |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
SqFt - Living | 2564.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Exterior Features
Guest House | No |
---|---|
Lot Description | 50+ Acres, Private Road, Public Road, West of US-1 |
Private Pool Y/N | Yes |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool